
2024 Race Results
All the 2024 Wivenhoe Town Regatta Race Results
Smacks
Name | Position | Award | Prize | Owner/skipper | Length |
---|---|---|---|---|---|
Maria CK21 | 1 | 1st overall | Jim Lawrence Cup & WTR Pennant | Paul Winter | 47′ |
Yet CK 469 | 2 | 36′ | |||
Hilda Marjorie RR8 | 3 | Tom Curtis | 37′ | ||
ADC CK 431 | 4 | Eloise Rule | 45′ | ||
Primrose CK273 | 5 | Ash Faire Ring | 36′ | ||
Gracie CK46 | 6 | 1st over start line | Roly Cup | 36′ | |
Mayfly CK363 | 7 | 1st under 36′ Smack / Bawley | Hervey Benham Trophy | 33′ | |
Gladys LO 195 | 8 | ||||
Skylark | 9 | Last Smack Home | Hardy Trophy | 35′ |
Modern Yachts
Name | Position | Corrected time | Award | Prize | Skipper |
---|---|---|---|---|---|
Flyer | 1 | 2 30 23 | 1st non WSC yacht to finish | WRYOA Cup | Robin Impey |
Tara | 2 | 2 30 13 | 1st WSC yacht to finish | WSC Cup | Pauline & Steve Hart |
Radiance | 3 | 2 33 15 | Theresa & Robin Cole | ||
Capella | 4 | 2 42 47 | Peter Collyer Smith | ||
Aijay | 5 | 2 46 25 | Alan Lee | ||
Ostara | 6 | 2 47 03 | Chris Paveley |
Old Gaffers
Name | Position | Corrected time | Award | Prize | Skipper |
---|---|---|---|---|---|
Fanny of Cowes | 1 | – | 1st place Gaffer | Charles Nottage Trophy | Richard Ham |
Shona May | Ret’d | – | Andy Conroy | ||
Florence | Ret’d | – | Giles Whittaker | ||
Rapilia | Ret’d | – | TBC |
BODs
Name | Position | Award | Prize | Owner/Skipper/Crew |
---|---|---|---|---|
Egret C8 | 1 | 1st over finish line | Margret Abrahams Trophy | Danny Fox & Tim Hearn |
Janice C44 | 2 | Joe, Salfie & Evie Harman & Derek Gentry | ||
Sarah Louise C30 | 3 | Celia & Dave Charlton |
WODs
Name | Position | Award | Prize | Owner/Skipper/Crew |
---|---|---|---|---|
Toucan | 1 | 1st over finish line | Stour Cup | Tom Taylor JonesJ & Nic Blower |
Elise | 2 | Rob Maloney & Matt Smith | ||
Alcyone | 3 | Nigel Cook & Joanna Canham | ||
Brunette | 4 | Belinda Crane & Andrea Gibson | ||
Pewitt | 5 | Danielle Southey & Sue Southey | ||
Dorothy | 6 | 1st over start line | Hignell Cup | Peter Taylor |
Vivienne | 7 | Colin Butterfield & Peter Foster | ||
Osprey | 8 | David Souch & Lyn |
Dinghy Handicap
Name | Position | Corrected time Secs | Award | Prize | Owner/Skipper |
---|---|---|---|---|---|
Solo | 1 | 3908 | 1st over finish line | Dinghy Trophy | Steve Nesbitt |
Jolly Boat | 2 | 4349 | Chris Wood & Mehmet Demir | ||
Wanderer | 3 | 4848 | Nick White & Penny Foulger | ||
Wayfarer | 4 | 4904 | Keith Owden & Jenny G | ||
Miracle | 5 | 5369 | John Scales & Andy | ||
Laser | DNF |
Gigs Race
Name | Position | Award | Type | Prize | Club |
---|---|---|---|---|---|
Defiance | 1 | 00.38.0 | Harker’s Yard Gig | John Stewart Trophy | Corsairs, Wivenhoe |
George Eaves | 2 | 0.38.44 | Pembrokeshire Longboat | Corsairs, Wivenhoe | |
Varuna | 3 | 0.40.34 | Harker’s Yard Gig | Wivgigs, Wivenhoe | |
Matchless | 4 | 0.42.57 | Harker’s Yard Gig | Victoria Rowing Club,, Burnham-on-Crouch |
Raft Race
Name | Position | Crew |
---|---|---|
Blackbigs Barge | 1 | TBC |
The Michaels Crew | 2 | TBC |
Rose & Crown | 3 | TBC |
Wivenhoe Sailing Club Cadets | 4 | TBC |
Pram Race
Name | Position | Award |
---|---|---|
Lydia & Vicky | 1 | Winners – First to the Black Buoy |
Andy and Jane | 2 | |
Matt and Tabather | – | Best Fancy Dress |